Past Champions
1907 | Woking | B Darwin & F H Mitchell |
1908 | Ashford Manor | H W Beveridge & S D Froy |
1909 | Royal Mid Surrey | J S Worthington & S J Chesterton |
1910 | Home Park | G Brann & E G Rand |
1911 | Richmond | H E Taylor & R Temple -Thomson |
1912 | Northwood | R W Orr & J Marshall-Thomson |
1913 | Coombe Hill | H E Taylor & H L Doherty |
1914 | Harewood Downs | R Harris & Lt Col A E Williams |
1919 | Addington | A C M Croome & G L Melling |
1920 | Royal Mid Surrey | S H Fry & H E Taylor |
1921 | Walton Heath | E W Holderness & E N Layton |
1922 | Romford | J J Murray & W A Murray |
1923 | Chislehurst | W A Hartley & R W Hartley |
1924 | Chislehurst | W A Hartley & R W Hartley |
1925 | Romford | J J Murray & W A Murray |
1926 | Walton Heath | Sir E W Holderness & E N Layton |
1927 | Stoke Poges | C J H Tolley & E Storey |
1928 | Chislehurst | W A Hartley & R W Hartley |
1929 | Sunningdale | RH de Montmorency & SJ Thorburn |
1930 | Knole Park | C F Woodbridge & G Simpson |
1931 | St George`s Hill | W L Hope C Shankland |
1932 | Addington | Hon W G Brownlow & E Storey |
1933 | Stoke Poges | C K Cotton & E H Moss |
1934 | Sunningdale | N C Selway & K A S Morrice |
1935 | Royal Wimbledon | Capt H C C Tippet & R Rutherford |
1936 | Ryl Ashdown Forest | E B Tipping & J J F Pennink |
1937 | Woking | T A Bourn & G Illingworth |
1938 | Chislehurst | W L Hartley & R W Hartley |
1947 | Sunningdale | Major A A Duncan & E F Storey |
1948 | Richmond | G H T Chalcraft & L R St J Scott |
1949 | Worplesdon | C D Gray & H J T Neilson |
1950 | Walton Heath | W A Slark & J R Thornhill |
1951 | Walton heath | W A Slark & J R Thornhill |
1952 | Sunningdale | L G Crawley & P F Scrutton |
1953 | Kingswood | J R Thornhill & E F Webb |
1954 | West Hill | Brig W H H Aitken & S S Pooley |
1955 | Royal Mid Surrey | L R St J Scott & S K Prestige |
1956 | Woking | R S G Scott & W N M Lawrence |
1957 | Wentworth | R Pickering & W Pickering |
1958 | Woking | G H Micklem & R S G Scott |
1959 | Woking | R S G Scott & W N M Lawrence |
1960 | West Sussex | M J Burgess & M J Christmas |
1961 | West Sussex | M J Burgess & M J Christmas |
1962 | Moor Park | L W G Perkins & H C Squirrell |
1963 | West Sussex | M J Burgess & M J Christmas |
1964 | Woking | A C N Ferguson & D A C Marr |
1965 | East Berks | R W Addey & G H Copson |
1966 | North Hants | T Koch de Gooreynd & LD Smith |
1967 | Royal Mid Surrey | R D Watson & D L B Lane |
1968 | Woking | R B Bridges & Gen Sir G Cole |
1969 | Moor Park | H C Squirrell & B M Abbiss |
1970 | Moor Park | H C Squirrell & B M Abbiss |
1971 | Pinner Hill | M Toole & M Ward |
1972 | Moor Park | P N Wingfield & R A Durrant |
1973 | Pinner Hill | M Toole & P Sly |
1974 | Fulwell | W J Reid & R A Chalkley |
1975 | Moor Park | P N Wingfield & R A Durrant |
1976 | Walton Heath | S F Robson & J Hopper |
1977 | Stoke Poges | G Lindsay & P Franklin |
1978 | Beaconsfield | R G Ames & I D Wheater |
1979 | Walton Heath | W E McCrea & S D Keppler |
1980 | Walton Heath | S F Robson & J Hopper |
1981 | Sudbury | I Stungo & M Weir |
1982 | Walton Heath | J Hopper & R H A Clark |
1983 | Ashford Manor | N Curtis & G Homewood |
1984 | Stoke Poges | B Price & G Griffith |
1985 | Ealing | R Willison & R Goldie |
1986 | Ilford | D Lee & M Pinner |
1987 | Beaconsfield | F George & D Lewis |
1988 | West Sussex | I Ritchie & A Dyer |
1989 | Shirley Park | J Good & A Pepper |
1990 | Berkhamsted | N Leconte & J Clarke |
1991 | East Herts | S Standing & D Hamilton |
1992 | Ealing | A Rogers & S Goode |
1993 | Stoke Poges | C Challen & M Briggs |
1994 | Nevill | M Allen & J Harris |
1995 | Walton Heath | J Collier & M James |
1996 | West Herts | M Hooper & D Griffiths |
1997 | West Herts | M Hooper & D Griffiths |
1998 | Army | C Hudson & R McKee |
1999 | East Berks | S Barwick & S Maynard |
2000 | West Herts | D Griffiths & J York |
2001 | East Berks | S.Barwick & B.Smith |
2002 | West Herts | J York & D Ronan |
2003 | Royal Ashdown Forest | R.Darlington & A.Smith |
2004 | Leatherhead | A Gee & M Lowe |
2005 | Royal Wimbledon | M Booker & R Rea |
2006 | Royal Wimbledon | M Booker & R Rea |
2007 | Stoke Park | L Rusher & K Freeman |
2008 | Sudbury | T King & D Ginn |
2009 | Sundridge Park | L Burns & D Dring |
2010 | Wentworth | S Brown & W Harmston |
2011 | Dartford | D Byrne & M Saunders |
2012 | Moor Park | M Wallace & C Shinkwin |
2013 | Stoke Park | L Rusher & K Freeman |
2014 | Sundridge Park | T Beaumont & L Spooner |
2015 | Northwood | R Johnson & J Phelps |
2016 | Stoke Park | L Rusher & K Freeman |
2017 | Berkhamsted | L Colgate & P Coburn |
2018 | Letchworth | L Owen & J Slater |
2019 2020 2021 2022 2023 2024
|
Berkhamsted Not Played Roehampton Club West Herts Wentowrth Club Walton Heath
|
L Colgate & P Coburn N/A Max Stanley & Scott Stanley Zach Little & Sean Kelly Eoin Leonard & Reggie Fear Oscar Lent & Monty Holcombe
|